IPL Stats: Highest runs in IPL history

Tags: Indian Premier League - 2013, Indian Premier League - 2012, IPL, IPL Stats

Published on: Apr 20, 2013

IPL Stats and Records: Check here with most/highest runs players list in IPL history.

Indian Premier LeagueMost runs

IPL Stats and Records: Check here with most/highest runs players list in IPL history.

More IPL Stats here

Player MatRuns HS 50s 6s
SK Raina(CSK) 862332 98 14 97
G Gambhir(DD, KKR) 772300 93 19 36
RG Sharma(DC, MI) 832132 109* 16 92
SR Tendulkar(MI) 692116 100* 12 25
JH Kallis(KKR, RCB) 792046 89* 16 37
CH Gayle(KKR, RCB) 492012 128* 14 145
V Kohli(RCB) 831960 93* 11 60
V Sehwag(DD) 691933 119 14 80
MS Dhoni(CSK) 831920 70* 10 70
R Dravid(RR, RCB) 761848 75* 9 25

Related News