Ranji Trophy 2014-15, 1st Quarter-final: Assam Vs Karnataka Live Scorecard, Feb 16-20, 2015

Tags: Assam, Karnataka, Test match, Ranji Trophy, Ranji Trophy 2014-15

Published on: Feb 17, 2015

Ranji Trophy 2014-15, 1st Quarter-final: Assam Vs Karnataka at Indore, Feb 16-20, 2015. Match drawn (Karnataka won on 1st innings)

Ranji Trophy 2014-15, 1st Quarter-final: Assam Vs Karnataka at Indore, Feb 16-20, 2015.

Teams: : Assam Vs Karnataka

Venu: Played at Holkar Cricket Stadium, Indore

Match Time: 09:30 AM IST, 4:00 GMT

Toss: Assam won toss and chose to field first

Karnataka 452 & 415/5

Assam 185 & 338/4 (88.0 ov)

Match drawn (Karnataka won on 1st innings)

Karnataka 1st innings R M B 4s 6s SR
RV Uthappa ct & b Syed Mohammad 153 327 227 21 1 67.40
KL Rahul b Ahmed 91 255 154 14 0 59.09
R Samarth ct Arun Karthik b K Das 46 183 126 6 0 36.50
MK Pandey ct Arun Karthik b K Das 36 102 87 6 0 41.37
KK Nair ct Arun Karthik b AK Das 20 66 37 3 0 54.05
SA Bhavane ct Arun Karthik b PP Das 10 83 57 1 0 17.54
CM Gautam(wk) not out 44 158 99 8 0 44.44
S Gopal run out (Roy) 38 116 72 5 0 52.77
R Vinay Kumar(c) run out (PP Das) 3 5 2 0 0 150.00
A Mithun ct Arun Karthik b K Das 6 7 4 1 0 150.00
S Aravind b K Das 0 1 1 0 0 0.00
Extras (b 1, lb 4) 5
Total (all out; 144.2 overs; 656 mins)452 (3.13 runs per over)

Fall of wickets:1-194 (Rahul, 55.1 ov), 2-264 (Uthappa, 74.1 ov), 3-326 (Pandey, 98.4 ov), 4-327 (Samarth, 100.1 ov), 5-356 (Nair, 112.1 ov), 6-358 (Bhavane, 117.4 ov), 7-439 (Gopal, 141.6 ov), 8-442 (Vinay Kumar, 142.3 ov), 9-452 (Mithun, 144.1 ov), 10-452 (Aravind, 144.2 ov)

Bowling O M R W Econ
AK Das 31 11 77 1 2.48
K Das 37.2 8 101 4 2.70
AN Ahmed 20 9 95 1 4.75
PP Das 16 4 35 1 2.18
J Syed Mohammad 23 4 74 1 3.21
S Purkayastha 15 4 63 0 4.20
G Sharma 2 1 2 0 1.00
Assam 1st innings R M B 4s 6s SR
PP Das ct Samarth b Gopal 11 62 48 2 0 22.91
SA Roy ct Rahul b Aravind 16 66 31 2 0 51.61
G Sharma b Vinay Kumar 58 242 168 7 0 34.52
DS Jadhav(c) b Gopal 3 27 19 0 0 15.78
KB Arun Karthik(wk) ct Samarth b Gopal 33 94 64 4 0 51.56
Tarjinder Singh lbw b Vinay Kumar 30 110 80 3 0 37.50
J Syed Mohammad lbw b Aravind 1 15 9 0 0 11.11
S Purkayastha not out 12 33 21 2 0 57.14
AN Ahmed ct Uthappa b Aravind 0 2 4 0 0 0.00
AK Das ct Vinay Kumar b Mithun 4 15 9 0 0 44.44
K Das b Mithun 0 3 1 0 0 0.00
Extras (b 9, lb 4, nb 4) 17
Total (all out; 75 overs; 339 mins)185 (2.46 runs per over)

Fall of wickets:1-32 (PP Das, 12.5 ov), 2-32 (Roy, 13.2 ov), 3-45 (Jadhav, 20.3 ov), 4-107 (Arun Karthik, 40.6 ov), 5-168 (Tarjinder Singh, 67.2 ov), 6-169 (Sharma, 67.5 ov), 7-173 (Syed Mohammad, 70.2 ov), 8-173 (Ahmed, 70.6 ov), 9-185 (AK Das, 74.5 ov), 10-185 (K Das, 74.6 ov)

Bowling O M R W Econ Extras
R Vinay Kumar 18 2 48 2 2.66 (2nb)
A Mithun 19 7 43 2 2.26
S Aravind 17 8 36 3 2.11 (2nb)
S Gopal 18 2 41 3 2.27
SA Bhavane 2 1 3 0 1.50
KK Nair 1 0 1 0 1.00
Karnataka 2nd innings R M B 4s 6s SR
R Samarth ct Arun Karthik b AK Das 178 466 298 17 2 59.73
KL Rahul ct Roy b Syed Mohammad 73 128 80 11 1 91.25
MK Pandey b K Das 0 13 9 0 0 0.00
RV Uthappa b Syed Mohammad 77 244 172 8 1 44.76
KK Nair lbw b AK Das 48 67 70 6 1 68.57
SA Bhavane not out 14 56 35 2 0 40.00
S Gopal not out 17 45 26 2 0 65.38
Extras (b 4, lb 4) 8
Total (5 wickets dec; 115 overs; 512 mins)415 (3.60 runs per over)

Did not bat: CM Gautam(wk), R Vinay Kumar(c), S Aravind, A Mithun

Fall of wickets1-124 (Rahul, 29.6 ov), 2-125 (Pandey, 32.6 ov), 3-298 (Uthappa, 87.3 ov), 4-383 (Nair, 104.3 ov), 5-384 (Samarth, 106.1 ov)

Bowling O M R W Econ
AN Ahmed 8 0 30 0 3.75
K Das 32 7 93 1 2.90
AK Das 19 2 63 2 3.31
J Syed Mohammad 26 2 85 2 3.26
PP Das 9 2 37 0 4.11
S Purkayastha 20 1 92 0 4.60
G Sharma 1 0 7 0 7.00

Assam 2nd innings (target: 683 runs) R M B 4s 6s SR
PP Das ct Bhavane b Samarth 71 103 69 11 1 102.89
DS Jadhav(c) ct Bhavane b Gopal 15 82 49 3 0 30.61
SA Roy ct Bhavane b Samarth 22 70 65 4 0 33.84
G Sharma not out 127 234 191 19 0 66.49
KB Arun Karthik(wk) lbw b Aravind 94 169 138 12 1 68.11
S Purkayastha not out 2 14 17 0 0 11.76
Extras (b 6, nb 1) 7
Total (4 wickets; 88 overs;)338 (3.84 runs per over)

Did not bat: Tarjinder Singh, J Syed Mohammad, AN Ahmed, K Das, AK Das

Fall of wickets 1-72 (Jadhav, 17.2 ov), 2-94 (PP Das, 22.2 ov), 3-128 (Roy, 37.3 ov), 4-331 (Arun Karthik, 83.4 ov)

Bowling O M R W Econ Extras
S Gopal 25 1 109 1 4.36
R Vinay Kumar 14 1 49 0 3.50
A Mithun 12 4 41 0 3.41
S Aravind 13 1 43 1 3.30 (1nb)
R Samarth 15 2 67 2 4.46
KK Nair 3 2 8 0 2.66
KL Rahul 6 0 15 0 2.50

Related News