Ranji Trophy 2014-15 Points table, Team Standings

Tags: Ranji Trophy 2014-15, Ranji Trophy

Published on: Feb 18, 2015

check here for Ranji Trophy 2014-15 Points table, Team Standings, Team Rankings.

check here for Ranji Trophy 2014-15 Points table, Team Standings, Team Rankings.

Check here - Ranji Trophy 2014-15 Schedule and Results

Group A Standings

Teams Mat Won Lost Tied Draw Pts
Karnataka 8 4 0 0 4 33
Tamil Nadu 8 4 1 0 3 29
Mumbai 8 2 2 0 4 20
Madhya Pradesh 8 1 1 0 6 19
Baroda 8 1 2 0 5 18
Railways 8 0 2 0 6 16
Uttar Pradesh 8 2 3 0 3 15
Bengal 8 0 1 0 7 13
Jammu & Kashmir 8 1 3 0 4 12

Group B Standings

Teams Mat Won Lost Tied Draw Pts
Delhi 8 5 1 0 2 37
Maharashtra 8 3 2 0 3 26
Vidarbha 8 2 1 0 5 24
Gujarat 8 2 2 0 4 24
Odisha 8 3 3 0 2 20
Punjab 8 2 3 0 3 19
Rajasthan 8 2 3 0 3 18
Haryana 8 2 4 0 2 17
Saurashtra 8 1 3 0 4 10

Group C Standings

Teams Mat Won Lost Tied Draw Pts
Assam 8 5 1 0 2 38
Andhra 8 4 1 0 3 29
Himachal Pradesh 8 2 0 0 6 28
Jharkhand 8 2 1 0 5 21
Hyderabad (India) 8 1 1 0 6 20
Kerala 8 1 1 0 6 20
Tripura 8 0 3 0 5 9
Services 8 0 4 0 4 8
Goa 8 0 3 0 5 5

Related News