Ranji Trophy Live Scores: Delhi vs Railways Scorecard - Dec 8-11, 2010

Tags: Ranji Trophy 2010-11, Railways, Delhi

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Dec 08, 2010

Ranji Trophy 2011 Live Scores Group A: Delhi v Railways at Delhi Full Scorecard- Dec 8-11, 2010, Railways 259 & 166, Delhi 290 & 113 (44.2 ov), Toss: Delhi, who chose to field first, Railways won by 22 runs.

Railways 259 & 166

Delhi 290 & 113 (44.2 ov)

Toss: Delhi, who chose to field first

Railways won by 22 runs

Railways 1st inningsRMB4s6sSR
FY Fazal c Jain b Yadav 6 15 9 1 0 66.66
SN Khanolkar run out (Chabra) 102 273 187 19 0 54.54
SB Bangar b Sangwan 8 66 45 0 0 17.77
RK Mishra c Chand b Sangwan 0 3 3 0 0 0.00
HD Rawle b Vikas Mishra 18 49 43 2 0 41.86
M Rawat† b Narwal 18 34 29 3 0 62.06
DP Salvi c Dhawan b Bhatia 34 66 46 4 0 73.91
Jai P Yadav c †Bisht b Narwal 16 31 26 2 0 61.53
M Kartik* c Dhawan b Vikas Mishra 37 70 54 7 0 68.51
ACP Mishra not out 7 68 38 1 0 18.42
Anureet Singh lbw b Vikas Mishra 0 2 2 0 0 0.00
Extras (lb 9, w 2, nb 2) 13
Total (all out; 80 overs; 342 mins)259 (3.23 runs per over)
Fall of wickets1-17 (Fazal, 3.4 ov), 2-40 (Bangar, 19.3 ov), 3-40 (RK Mishra, 19.6 ov), 4-81 (Rawle, 32.5 ov), 5-124 (Rawat, 42.2 ov), 6-190 (Salvi, 56.5 ov), 7-215 (Yadav, 64.2 ov), 8-219 (Khanolkar, 64.6 ov), 9-259 (Kartik, 79.4 ov), 10-259 (Anureet Singh, 79.6 ov)
BowlingOMRWEcon
S Narwal 18 5 58 2 3.22
K Yadav 15 2 67 1 4.46 (1w)
R Bhatia 13 2 28 1 2.15 (2nb)
PJ Sangwan 17 4 52 2 3.05
Vikas Mishra 17 7 45 3 2.64
Delhi 1st inningsRMB4s6sSR
S Dhawan* c †Rawat b Yadav 39 49 42 8 0 92.85
U Chand c †Rawat b Yadav 151 418 291 19 2 51.89
Aditya Jain c †Rawat b Bangar 6 37 29 0 0 20.68
M Tehlan c †Rawat b Bangar 5 31 19 1 0 26.31
G Chabra c Rawle b Bangar 39 158 108 5 0 36.11
R Bhatia b Anureet Singh 19 48 37 4 0 51.35
P Bisht† c RK Mishra b Yadav 5 16 8 1 0 62.50
S Narwal lbw b Bangar 6 30 21 0 0 28.57
PJ Sangwan lbw b Yadav 4 13 10 1 0 40.00
Vikas Mishra not out 2 16 13 0 0 15.38
K Yadav c Fazal b Yadav 0 1 3 0 0 0.00
Extras (lb 11, w 3) 14
Total (all out; 96.5 overs; 420 mins)290 (2.99 runs per over)
Fall of wickets1-78 (Dhawan, 12.6 ov), 2-97 (Jain, 22.4 ov), 3-112 (Tehlan, 28.6 ov), 4-195 (Chabra, 65.4 ov), 5-225 (Bhatia, 77.2 ov), 6-242 (Bisht, 80.6 ov), 7-259 (Narwal, 87.3 ov), 8-268 (Sangwan, 90.4 ov), 9-290 (Chand, 96.2 ov), 10-290 (Yadav, 96.5 ov)
BowlingOMRWEcon
Jai P Yadav 33.5 11 88 5 2.60 (1w)
Anureet Singh 23 3 86 1 3.73 (1w)
M Kartik 1 0 5 0 5.00
ACP Mishra 8 1 26 0 3.25 (1w)
SB Bangar 25 5 57 4 2.28
SN Khanolkar 1 0 5 0 5.00
RK Mishra 3 0 7 0 2.33
HD Rawle 2 0 5 0 2.50
Railways 2nd inningsRMB4s6sSR
FY Fazal c †Bisht b Narwal 0 1 1 0 0 0.00
SN Khanolkar lbw b Narwal 0 16 3 0 0 0.00
SB Bangar b Narwal 67 227 169 7 0 39.64
RK Mishra c Dhawan b Narwal 8 30 11 1 0 72.72
HD Rawle c Dhawan b Narwal 0 8 5 0 0 0.00
M Rawat† c †Bisht b Narwal 50 147 97 7 0 51.54
DP Salvi run out (Sangwan) 18 84 38 2 0 47.36
Jai P Yadav c Dhawan b Narwal 1 6 2 0 0 50.00
M Kartik* c Chabra b Sangwan 8 20 17 1 0 47.05
ACP Mishra c Chand b Vikas Mishra 4 23 24 0 0 16.66
Anureet Singh not out 0 7 1 0 0 0.00
Extras (b 5, lb 2, w 1, nb 2) 10
Total (all out; 61 overs; 289 mins)166 (2.72 runs per over)
Fall of wickets>1-0 (Fazal, 0.1 ov), 2-3 (Khanolkar, 2.5 ov), 3-32 (RK Mishra, 8.3 ov), 4-34 (Rawle, 10.2 ov), 5-124 (Rawat, 44.5 ov), 6-133 (Bangar, 48.6 ov), 7-139 (Yadav, 50.1 ov), 8-153 (Kartik, 54.2 ov), 9-166 (ACP Mishra, 59.5 ov), 10-166 (Salvi, 60.6 ov)
BowlingOMRWEcon
S Narwal 20 4 43 7 2.15
PJ Sangwan 15 1 41 1 2.73 (1w)
K Yadav 5 1 20 0 4.00
R Bhatia 9 2 24 0 2.66 (2nb)
Vikas Mishra 12 2 31 1 2.58
Delhi 2nd innings (target: 136 runs)RMB4s6sSR
S Dhawan* c Rawle b Anureet Singh 14 23 25 3 0 56.00
U Chand c †Rawat b Anureet Singh 22 70 41 3 0 53.65
Aditya Jain lbw b Yadav 2 11 7 0 0 28.57
M Tehlan c Kartik b Anureet Singh 6 24 15 1 0 40.00
G Chabra c Fazal b Anureet Singh 7 55 30 1 0 23.33
R Bhatia c Khanolkar b Yadav 13 69 43 1 0 30.23
S Narwal c †Rawat b Bangar 39 93 58 5 0 67.24
P Bisht† c †Rawat b Yadav 0 20 13 0 0 0.00
PJ Sangwan c Fazal b Rawle 9 39 28 1 0 32.14
Vikas Mishra run out (ACP Mishra) 0 11 6 0 0 0.00
K Yadav not out 0 2 0 0 0 -
Extras (w 1) 1
Total (all out; 44.2 overs; 213 mins)113 (2.54 runs per over)
Fall of wickets1-17 (Dhawan, 5.3 ov), 2-27 (Jain, 8.1 ov), 3-42 (Tehlan, 13.4 ov), 4-45 (Chand, 15.4 ov), 5-60 (Chabra, 25.1 ov), 6-76 (Bhatia, 30.1 ov), 7-85 (Bisht, 34.5 ov), 8-109 (Sangwan, 42.2 ov), 9-113 (Narwal, 43.6 ov), 10-113 (Vikas Mishra, 44.2 ov)
BowlingOMRWEcon
Jai P Yadav 13.2 1 39 3 2.92
Anureet Singh 20 2 53 4 2.65 (1w)
SB Bangar 10 2 20 1 2.00
HD Rawle 1 0 1 1 1.00

Related News