Ranji Trophy Live Scores: Karnataka vs Baroda Scorecard - Dec 8-11, 2010

Tags: Ranji Trophy 2010-11, Karnataka, Baroda

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Dec 08, 2010

Ranji Trophy 2011 Live Scores Group B: Karnataka v Baroda at Mysore - Dec 8-11, 2010, Karnataka 257 & 391/8d, Baroda 169 & 151/3 (55.0 ov), Toss: Baroda, who chose to field first, Match drawn.

Karnataka: 257 & 391/8d

Baroda: 169 & 151/3 (55.0 ov)

Toss: Baroda, who chose to field first

Match drawn

Karnataka 1st inningsRMB4s6sSR
KB Pawan c †Shah b Vahora 37 172 116 5 0 31.89
RV Uthappa lbw b Bhatt 53 102 78 5 2 67.94
Ganesh Satish c †Shah b Vohra 1 5 6 0 0 16.66
MK Pandey c Vahora b Bhatt 4 20 18 1 0 22.22
Amit Verma b Vohra 8 47 33 1 0 24.24
STR Binny c †Shah b Vohra 6 27 12 1 0 50.00
CM Gautam† c †Shah b Bhatt 57 145 90 8 0 63.33
R Vinay Kumar* lbw b Panchal 12 41 37 2 0 32.43
SB Joshi c Devdhar b Vohra 43 127 89 5 0 48.31
A Mithun c †Shah b Vahora 22 58 42 3 0 52.38
S Aravind not out 4 12 9 1 0 44.44
Extras (b 1, lb 6, w 2, nb 1) 10
Total (all out; 88.1 overs; 383 mins)257 (2.91 runs per over)
Fall of wickets1-73 (Uthappa, 23.4 ov), 2-74 (Ganesh Satish, 24.5 ov), 3-81 (Pandey, 29.6 ov), 4-107 (Pawan, 40.5 ov), 5-107 (Amit Verma, 41.6 ov), 6-128 (Binny, 45.5 ov), 7-149 (Vinay Kumar, 56.3 ov), 8-221 (Gautam, 75.1 ov), 9-248 (Joshi, 85.5 ov), 10-257 (Mithun, 88.1 ov)
BowlingOMRWEcon
MY Vahora 24.1 6 64 2 2.64 (1nb, 2w)
SD Vohra 22 5 65 4 2.95
Gagandeep Singh 16 2 57 0 3.56
BA Bhatt 21 4 45 3 2.14
K Panchal 5 0 19 1 3.80
Baroda 1st inningsRMB4s6sSR
CC Williams c Amit Verma b Vinay Kumar 11 45 38 2 0 28.94
JA Kolsawala c Pandey b Aravind 30 153 97 2 1 30.92
KH Devdhar c Uthappa b Aravind 36 54 34 7 0 105.88
RK Solanki lbw b Amit Verma 28 126 85 4 0 32.94
AT Rayudu c †Gautam b Vinay Kumar 13 93 71 1 0 18.30
PR Shah*† c Pandey b Joshi 15 46 37 3 0 40.54
K Panchal lbw b Joshi 12 43 28 2 0 42.85
Gagandeep Singh c Ganesh Satish b Joshi 0 11 5 0 0 0.00
SD Vohra c †Gautam b Mithun 9 23 14 1 0 64.28
MY Vahora c Mithun b Joshi 7 7 8 1 0 87.50
BA Bhatt not out 0 11 7 0 0 0.00
Extras (lb 1, w 1, nb 6) 8
Total (all out; 69.4 overs; 312 mins)169 (2.42 runs per over)
Fall of wickets1-15 (Williams, 10.5 ov), 2-61 (Devdhar, 22.2 ov), 3-91 (Kolsawala, 35.1 ov), 4-121 (Solanki, 52.1 ov), 5-132 (Rayudu, 56.3 ov), 6-153 (Shah, 62.3 ov), 7-153 (Gagandeep Singh, 64.2 ov), 8-154 (Panchal, 64.6 ov), 9-162 (Vahora, 66.6 ov), 10-169 (Vohra, 69.4 ov)
BowlingOMRWEcon
R Vinay Kumar 16 7 16 2 1.00
A Mithun 18.4 5 59 1 3.16 (6nb, 1w)
S Aravind 15 6 41 2 2.73
STR Binny 3 0 16 0 5.33
SB Joshi 15 5 31 4 2.06
Amit Verma 2 1 5 1 2.50
Karnataka 2nd inningsRMB4s6sSR
KB Pawan c †Shah b Vohra 18 102 77 2 0 23.37
RV Uthappa c †Shah b Vahora 7 33 16 0 0 43.75
Ganesh Satish c Rayudu b Panchal 76 232 151 12 0 50.33
MK Pandey c Vahora b Bhatt 42 99 67 7 0 62.68
Amit Verma c †Shah b Vahora 80 268 215 10 0 37.20
STR Binny lbw b Vohra 70 221 145 5 0 48.27
CM Gautam† c Gagandeep Singh b Vohra 12 41 28 2 0 42.85
R Vinay Kumar* not out 50 76 60 3 2 83.33
A Mithun b Bhatt 6 27 13 0 0 46.15
S Aravind not out 3 21 14 0 0 21.42
Extras (b 4, lb 4, w 13, nb 6) 27
Total (8 wickets dec; 130 overs; 564 mins)391 (3.00 runs per over)
Did not batSB Joshi
Fall of wickets1-15 (Uthappa, 8.1 ov), 2-48 (Pawan, 23.6 ov), 3-121 (Pandey, 45.5 ov), 4-167 (Ganesh Satish, 60.1 ov), 5-314 (Amit Verma, 110.3 ov), 6-316 (Binny, 113.2 ov), 7-339 (Gautam, 119.2 ov), 8-368 (Mithun, 124.5 ov)
BowlingOMRWEcon
MY Vahora 25 6 70 2 2.80 (1w)
SD Vohra 28 7 71 3 2.53 (1nb, 1w)
BA Bhatt 31 3 109 2 3.51 (2nb, 2w)
Gagandeep Singh 29 6 79 0 2.72 (4w)
K Panchal 16 4 50 1 3.12 (3nb, 1w)
AT Rayudu 1 0 4 0 4.00
Baroda 2nd innings (target: 480 runs)RMB4s6sSR
CC Williams c Amit Verma b Mithun 17 32 26 3 0 65.38
JA Kolsawala run out (Vinay Kumar) 42 136 107 6 1 39.25
K Panchal c Ganesh Satish b Joshi 5 42 34 0 0 14.70
RK Solanki not out 46 144 101 7 0 45.54
AT Rayudu not out 33 83 65 6 0 50.76
Extras (b 4, lb 1, nb 3) 8
Total (3 wickets; 55 overs; 220 mins)151 (2.74 runs per over)
Did not batPR Shah*†, SD Vohra, BA Bhatt, MY Vahora, KH Devdhar, Gagandeep Singh
Fall of wickets1-26 (Williams, 8.1 ov), 2-43 (Panchal, 18.6 ov), 3-88 (Kolsawala, 34.2 ov)
BowlingOMRWEcon
R Vinay Kumar 8 2 15 0 1.87
A Mithun 8 1 25 1 3.12 (3nb)
Amit Verma 6 1 12 0 2.00
Ganesh Satish 4 1 10 0 2.50
SB Joshi 8 2 24 1 3.00
S Aravind 8 1 34 0 4.25
STR Binny 7 4 14 0 2.00
RV Uthappa 3 1 7 0 2.33
MK Pandey 3 1 5 0 1.66

Related News