Live Scorecard: England Lions v Sri Lankans tour match at Derby

Tags: Sri Lanka tour of England - 2011, Lions, Sri Lanka

Published on: May 21, 2011

England Lions v Sri Lankans at Derby, May 19-22, 2011: England Lions 493/8d, Sri Lankans 266 & 392/6 (f/o) (90.0 ov), Sri Lankans lead by 165 runs with 4 wickets remaining. Stumps - Day 3

England Lions 493/8d

Sri Lankans 266 & 392/6 (f/o) (90.0 overs)

Sri Lankans lead by 165 runs with 4 wickets remaining

Stumps - Day 3

England Lions 1st inningsRMB4s6sSR
JHK Adams b Perera 4 19 13 1 0 30.76
JWA Taylor c HAPW Jayawardene b CRD Fernando 76 208 137 7 2 55.47
RS Bopara c HAPW Jayawardene b CRD Fernando 17 45 25 3 0 68.00
JC Hildreth* b ANPR Fernando 35 72 47 6 0 74.46
EJG Morgan lbw b Perera 193 328 226 30 5 85.39
SR Patel b CRD Fernando 119 203 156 18 0 76.28
JM Bairstow c CRD Fernando b Perera 22 47 34 4 0 64.70
A Shahzad not out 20 16 12 2 1 166.66
G Onions st HAPW Jayawardene b Randiv 1 5 3 0 0 33.33
JW Dernbach not out 1 1 1 0 0 100.00
Extras (lb 5) 5
Total (8 wickets dec; 109 overs)493 (4.52 runs per over)
Did not batST Finn
Fall of wickets1-7 (Adams, 3.5 ov), 2-47 (Bopara, 13.3 ov), 3-105 (Hildreth, 29.5 ov), 4-162 (Taylor, 43.5 ov), 5-428 (Patel, 95.1 ov), 6-470 (Bairstow, 105.3 ov), 7-477 (Morgan, 107.1 ov), 8-492 (Onions, 108.4 ov)
BowlingOMRWEcon
ANPR Fernando 25 2 101 1 4.04
NLTC Perera 22 5 88 3 4.00
CRD Fernando 21 3 100 3 4.76
S Randiv 26 2 120 1 4.61
NT Paranavitana 1 0 10 0 10.00
TT Samaraweera 6 0 32 0 5.33
TM Dilshan 8 0 37 0 4.62
Sri Lankans 1st inningsRMB4s6sSR
NT Paranavitana lbw b Onions 26 64 48 3 0 54.16
TM Dilshan* c Hildreth b Shahzad 38 89 52 6 0 73.07
KC Sangakkara c Bairstow b Shahzad 15 52 36 3 0 41.66
DPMD Jayawardene c Patel b Dernbach 1 4 4 0 0 25.00
TT Samaraweera c Bairstow b Onions 41 97 68 6 0 60.29
LD Chandimal c Adams b Dernbach 0 24 3 0 0 0.00
HAPW Jayawardene c Hildreth b Dernbach 0 1 1 0 0 0.00
S Randiv not out 76 140 122 12 1 62.29
NLTC Perera c Onions b Patel 47 74 45 9 0 104.44
CRD Fernando b Dernbach 4 11 7 1 0 57.14
ANPR Fernando b Dernbach 0 1 1 0 0 0.00
Extras (b 2, lb 9, w 2, nb 5) 18
Total (all out; 63.4 overs)266 (4.17 runs per over)
Fall of wickets1-59 (Paranavitana, 14.3 ov), 2-71 (Dilshan, 19.3 ov), 3-72 (DPMD Jayawardene, 20.3 ov), 4-96 (Sangakkara, 25.4 ov), 5-97 (Chandimal, 26.5 ov), 6-97 (HAPW Jayawardene, 26.6 ov), 7-157 (Samaraweera, 42.1 ov), 8-246 (Perera, 60.1 ov), 9-266 (CRD Fernando, 63.3 ov), 10-266 (ANPR Fernando, 63.4 ov)
BowlingOMRWEcon
G Onions 15 0 65 2 4.33
ST Finn 17 3 59 0 3.47 (2nb)
JW Dernbach 13.4 2 44 5 3.21 (2w)
A Shahzad 11 0 55 2 5.00 (3nb)
RS Bopara 5 0 17 0 3.40
SR Patel 2 0 15 1 7.50
Sri Lankans 2nd innings (following on)RMB4s6sSR
NT Paranavitana c Taylor b Bopara 125 316 216 18 0 57.87
TM Dilshan* c Bairstow b Finn 117 179 110 17 2 106.36
KC Sangakkara b Finn 18 39 28 2 0 64.28
DPMD Jayawardene b Shahzad 26 48 45 5 0 57.77
TT Samaraweera not out 54 117 88 7 0 61.36
LD Chandimal c Hildreth b Dernbach 5 18 12 0 0 41.66
HAPW Jayawardene c Hildreth b Onions 5 17 20 1 0 25.00
S Randiv not out 19 32 25 4 0 76.00
Extras (b 15, lb 3, w 1, nb 4) 23
Total (6 wickets; 90 overs)392 (4.35 runs per over)
To batNLTC Perera, ANPR Fernando, CRD Fernando
Fall of wickets1-200 (Dilshan), 2-237 (Sangakkara, 49.3 ov), 3-279 (DPMD Jayawardene), 4-322 (Paranavitana), 5-337 (Chandimal), 6-350 (HAPW Jayawardene)
BowlingOMRWEcon
G Onions 17 1 73 1 4.29
ST Finn 13 0 63 2 4.84
A Shahzad 13 0 49 1 3.76
JW Dernbach 17 3 66 1 3.88
RS Bopara 16 0 70 1 4.37 (4nb, 1w)
SR Patel 14 2 53 0 3.78

Related News