Ranji trophy 2011 2nd Semi-Final: Baroda vs Karnataka Full Scorecard, Baroda won by 7 wickets

Tags: Ranji Trophy 2010-11, Baroda, Karnataka

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Jan 03, 2011

Ranji trophy 2011 2nd Semi-Final: Baroda vs Karnataka at Vadodara Live Scores and Full Scorecard - Jan 3-6, 2011, Karnataka 107 & 88, Baroda 153 & 44/3 (12.1 overs), Toss: Karnataka, who chose to bat, Baroda won by 7 wickets.

Karnataka 107 & 88

Baroda 153 & 44/3 (12.1 overs)

Toss: Karnataka, who chose to bat

Baroda won by 7 wickets

Karnataka 1st inningsRMB4s6sSR
RV Uthappa c Waghmode b Bhatt 15 61 49 1 0 30.61
KB Pawan c Swapnil Singh b Vohra 0 7 5 0 0 0.00
SN Raju b Vahora 0 6 2 0 0 0.00
MK Pandey lbw b Vahora 4 15 9 1 0 44.44
Amit Verma c †Shah b Vahora 0 2 2 0 0 0.00
STR Binny lbw b Vahora 27 73 45 4 0 60.00
CM Gautam† b Vahora 28 61 45 3 0 62.22
SB Joshi lbw b Bhatt 9 28 22 2 0 40.90
R Vinay Kumar* c Waghmode b Bhatt 11 35 21 2 0 52.38
A Mithun b Waghmode 9 47 48 0 0 18.75
S Aravind not out 2 24 18 0 0 11.11
Extras (b 1, w 1) 2
Total (all out; 44.2 overs; 184 mins)107 (2.41 runs per over)
Fall of wickets1-1 (Pawan, 1.5 ov), 2-4 (Raju, 2.6 ov), 3-8 (Pandey, 6.3 ov), 4-8 (Amit Verma, 6.5 ov), 5-24 (Uthappa, 13.3 ov), 6-66 (Binny, 24.1 ov), 7-83 (Gautam, 28.1 ov), 8-89 (Joshi, 31.3 ov), 9-100 (Vinay Kumar, 37.2 ov), 10-107 (Mithun, 44.2 ov)
BowlingOMRWEcon
MY Vahora 16 4 34 5 2.12 (1w)
SD Vohra 7 4 19 1 2.71
BA Bhatt 15 3 33 3 2.20
AK Argal 2 1 8 0 4.00
AA Waghmode 4.2 0 12 1 2.76
Baroda 1st inningsRMB4s6sSR
CC Williams c †Gautam b Vinay Kumar 7 29 20 1 0 35.00
JA Kolsawala c Pawan b Joshi 18 30 30 3 0 60.00
KH Devdhar lbw b Joshi 4 7 7 1 0 57.14
Swapnil Singh c †Gautam b Joshi 0 4 4 0 0 0.00
AT Rayudu c Pawan b Mithun 6 28 28 0 0 21.42
PR Shah*† c Uthappa b Joshi 83 154 114 5 1 72.80
SD Vohra c Binny b Joshi 8 21 21 1 0 38.09
AA Waghmode lbw b Aravind 8 32 32 0 0 25.00
BA Bhatt lbw b Mithun 6 18 18 0 0 33.33
AK Argal not out 9 38 19 1 0 47.36
MY Vahora lbw b Joshi 0 8 7 0 0 0.00
Extras (b 4) 4
Total (all out; 50 overs; 215 mins)153 (3.06 runs per over)
Fall of wickets1-22 (Williams, 6.4 ov), 2-27 (Devdhar, 7.6 ov), 3-29 (Swapnil Singh, 9.2 ov), 4-30 (Kolsawala, 11.3 ov), 5-44 (Rayudu, 16.4 ov), 6-81 (Vohra, 23.6 ov), 7-112 (Waghmode, 32.6 ov), 8-130 (Bhatt, 40.5 ov), 9-148 (Shah, 47.6 ov), 10-153 (Vahora, 49.6 ov)
BowlingOMRWEcon
R Vinay Kumar 9 1 32 1 3.55
A Mithun 11 4 26 2 2.36
SB Joshi 20 2 58 6 2.90
SN Raju 1 0 6 0 6.00
S Aravind 6 1 11 1 1.83
Amit Verma 3 0 16 0 5.33
Karnataka 2nd inningsRMB4s6sSR
RV Uthappa c Williams b Swapnil Singh 35 112 56 4 1 62.50
KB Pawan b Swapnil Singh 15 49 51 1 0 29.41
Amit Verma c Vohra b Bhatt 2 9 9 0 0 22.22
SN Raju lbw b Swapnil Singh 2 15 10 0 0 20.00
MK Pandey c Williams b Bhatt 11 41 30 2 0 36.66
STR Binny lbw b Bhatt 14 30 24 2 0 58.33
CM Gautam† lbw b Swapnil Singh 2 4 4 0 0 50.00
SB Joshi c Argal b Bhatt 0 4 3 0 0 0.00
R Vinay Kumar* lbw b Bhatt 1 8 4 0 0 25.00
A Mithun c Vahora b Swapnil Singh 0 3 2 0 0 0.00
S Aravind not out 4 2 1 1 0 400.00
Extras (lb 1, w 1) 2
Total (all out; 32.2 overs; 143 mins)88 (2.72 runs per over)
Fall of wickets1-27 (Pawan, 11.5 ov), 2-30 (Amit Verma, 14.1 ov), 3-43 (Raju, 17.3 ov), 4-66 (Uthappa, 25.2 ov), 5-68 (Pandey, 26.4 ov), 6-71 (Gautam, 27.4 ov), 7-72 (Joshi, 28.3 ov), 8-83 (Vinay Kumar, 30.6 ov), 9-84 (Mithun, 31.5 ov), 10-88 (Binny, 32.2 ov)
BowlingOMRWEcon
BA Bhatt 11.2 1 30 5 2.64
MY Vahora 6 0 26 0 4.33 (1w)
SD Vohra 2 1 2 0 1.00
Swapnil Singh 11 0 20 5 1.81
AA Waghmode 2 0 9 0 4.50
Baroda 2nd innings (target: 43 runs)RMB4s6sSR
CC Williams c Pandey b Raju 18 27 29 2 0 62.06
JA Kolsawala not out 16 42 28 2 0 57.14
KH Devdhar c Uthappa b Joshi 0 4 8 0 0 0.00
Swapnil Singh lbw b Raju 0 3 2 0 0 0.00
AT Rayudu not out 6 5 6 1 0 100.00
Extras (lb 4) 4
Total (3 wickets; 12.1 overs; 42 mins)44 (3.61 runs per over)
Did not batAA Waghmode, MY Vahora, BA Bhatt, PR Shah*†, SD Vohra, AK Argal
Fall of wickets1-32 (Williams, 8.1 ov), 2-33 (Devdhar, 9.5 ov), 3-38 (Swapnil Singh, 10.3 ov)
BowlingOMRWEcon
SN Raju 5.1 2 23 2 4.45
SB Joshi 5 0 10 1 2.00
Amit Verma 1 0 4 0 4.00
A Mithun 1 0 3 0 3.00

Related News